Germany–Luxembourg
DE-LU · DE · LU · EUR/MWh
Resolution
Tue, 27 Oct, 23:00
€211.2
+€95.9 vs mean
No prices for this bidding zone.
21 Oct – 27 Oct · 7 days · hourly · 3 below 0
Drag to zoom. Double-click resets. Arrow keys move the cursor.
In this window
| When | Mean | High | Low | below 0 |
|---|
| 21 Oct | €213.7 | €265 | €161 | 0 |
| 22 Oct | €148.6 | €271 | €72 | 0 |
| 23 Oct | €137.6 | €208 | €74 | 0 |
| 24 Oct | €30.1 | €99 | €0 | 0 |
| 25 Oct | €13.1 | €65 | -€0 | 3 |
| 26 Oct | €116.6 | €243 | €19 | 0 |
| 27 Oct | €155.1 | €262 | €44 | 0 |
ENTSO-E day-ahead · EUR/MWh · Forecast for this zone
Research / portfolio demo only. Not trading advice. Prices via ENTSO-E Transparency (day-ahead).